Multi-Quantum OES offline prototype
Seeded synthetic 512-channel OES replay · synthetic example
The saved synthetic demonstration reports perfect event recall and localization for the two injected event regimes, with no false-positive frames in the stable/noisy regimes, for both the candidate and the simple max-absolute baseline. These easy, locally generated cases show only how this software fixture behaved; they do not predict real telemetry performance.
Run record
Reported metrics
Values are copied from the declared run summary. This report does not calculate scores, rank methods, or combine metrics across scopes.
synthetic_stable (20 frames)
| Method | Metric | Value | Unit | 95% interval | Note |
|---|---|---|---|---|---|
| candidate_oes512_block_score | event count | 0 | events | — | — |
| candidate_oes512_block_score | false-positive frame rate | 0 | fraction | — | — |
| simple_max_abs_per_block_baseline | event count | 0 | events | — | — |
| simple_max_abs_per_block_baseline | false-positive frame rate | 0 | fraction | — | — |
synthetic_noisy (20 frames)
| Method | Metric | Value | Unit | 95% interval | Note |
|---|---|---|---|---|---|
| candidate_oes512_block_score | event count | 0 | events | — | — |
| candidate_oes512_block_score | false-positive frame rate | 0 | fraction | — | — |
| simple_max_abs_per_block_baseline | event count | 0 | events | — | — |
| simple_max_abs_per_block_baseline | false-positive frame rate | 0 | fraction | — | — |
synthetic_localized_burst (20 frames)
| Method | Metric | Value | Unit | 95% interval | Note |
|---|---|---|---|---|---|
| candidate_oes512_block_score | event recall | 1 | fraction | — | — |
| candidate_oes512_block_score | block localization IoU | 1 | fraction | — | — |
| candidate_oes512_block_score | false-positive frame rate | 0 | fraction | — | — |
| simple_max_abs_per_block_baseline | event recall | 1 | fraction | — | — |
| simple_max_abs_per_block_baseline | block localization IoU | 1 | fraction | — | — |
| simple_max_abs_per_block_baseline | false-positive frame rate | 0 | fraction | — | — |
synthetic_global_shock (20 frames)
| Method | Metric | Value | Unit | 95% interval | Note |
|---|---|---|---|---|---|
| candidate_oes512_block_score | event recall | 1 | fraction | — | — |
| candidate_oes512_block_score | block localization IoU | 1 | fraction | — | — |
| candidate_oes512_block_score | false-positive frame rate | 0 | fraction | — | — |
| simple_max_abs_per_block_baseline | event recall | 1 | fraction | — | — |
| simple_max_abs_per_block_baseline | block localization IoU | 1 | fraction | — | — |
| simple_max_abs_per_block_baseline | false-positive frame rate | 0 | fraction | — | — |
Limitations
- All signals and all reported scores are synthetic; no real telemetry values were imported or inferred.
- The candidate threshold is explicitly uncalibrated and is not a field recommendation.
- The original replay JSONL input is not bundled, so this package verifies the saved report and preregistration bytes, not the replay bytes named inside the report.
- No operational, safety, hardware, medical, or physical-sensor claim is supported.
Artifact integrity
All referenced files match their manifest SHA-256 values. This confirms bundle consistency only; it does not establish authorship, timing, provenance authenticity, or measurement validity.
artifacts/multi-quantum-oes/example_locked.json— protocol; SHA-256282bbd778ba3e663cbc29778605e751d95e56c5c8bb35f5dd2e7ca0ae3c1c0a0artifacts/multi-quantum-oes/synthetic-report.json— results; SHA-25613a87dcae427113cca5370bf82c2aa4e6b2a6e13861f696d5ecdda017ebaf464
SHA-256 matching proves only byte-for-byte consistency between a referenced file and the digest recorded in this bundle. It does not prove authorship, when a file or protocol existed, provenance authenticity, or measurement or method validity.